This article provides an overview of Salesforce fields commonly used with Propensity, including fields included in the Propensity managed package as well as optional custom-configured fields. The table below outlines each field, its object type, how it is typically populated, and its intended use. Not all fields are required, and you may choose to implement only the fields that align with your Salesforce data model and sales workflows.
| Component Name | Parent Object | Type | Description |
| Propensity - First Party Score | Account | Custom Field | Score based on first-party engagement data collected by Propensity |
| Propensity - Third Party Score | Account | Custom Field | Score based on third-party intent or engagement data |
| Propensity - Created Account | Account | Custom Field | Marked true when Propensity creates a new account record in Salesforce |
| Propensity - First ABM Influence Date | Account | Custom Field | Date when the account was first influenced by an ABM campaign |
| Propensity - Last ABM Influence Date | Account | Custom Field | Date when the account was most recently influenced by an ABM campaign |
| Propensity - LinkedIn External Id | Account | Custom Field | External LinkedIn identifier for the account |
| Propensity - Twitter URL | Account | Custom Field | Twitter profile URL for the account |
| Propensity - Twitter Username | Account | Custom Field | Twitter username for the account |
| Propensity - Website | Account | Custom Field | Website URL for the account |
| Propensity - Zip Code | Account | Custom Field | ZIP or postal code for the account |
| Propensity - Country | Account | Custom Field | Country associated with the account |
| Propensity - Facebook Page URL | Account | Custom Field | Facebook page URL for the account |
| Propensity - Account Id | Account | Custom Field | Salesforce account identifier |
| Propensity - Industry | Account | Custom Field | Industry associated with the account |
| Propensity - LinkedIn Page URL | Account | Custom Field | LinkedIn page URL for the account |
| Propensity - Annual Revenue | Account | Custom Field | Annual revenue of the account |
| Propensity - City | Account | Custom Field | City associated with the account |
| Propensity - Company Size | Account | Custom Field | Company size associated with the account |
| Propensity - Account Score | Account | Custom Field | Overall engagement or intent score calculated by Propensity for the account |
| Propensity - State | Account | Custom Field | State or region associated with the account |
| Propensity - Street | Account | Custom Field | Street address associated with the account |
| Propensity - Last Enrichment Date | Account | Custom Field | Date when the account data was last enriched by Propensity |
| Propensity - Updated Account | Account | Custom Field | Marked true when an existing account record is updated by Propensity in Salesforce |
| Propensity Id | Activity | Custom Field | Unique Propensity identifier |
| Propensity - Campaign Id | Campaign | Custom Field | Salesforce campaign identifier |
| Propensity - Folder(s) | Campaign | Custom Field | The Propensity campaign folder used to organize this record’s campaign |
| Propensity - Contacts w/ Sales Touches | Campaign | Custom Field | Number of contacts in the campaign that had sales activity or touches |
| Propensity - Sales Engagement % | Campaign | Custom Field | Percentage of contacts or accounts that showed sales-related engagement |
| Propensity - Hot Contacts | Campaign | Custom Field | Number of contacts marked as hot within the campaign |
| Propensity - Total Campaign Clicks | Campaign | Custom Field | Total number of campaign clicks |
| Propensity - Total Accounts | Campaign | Custom Field | Total number of accounts |
| Propensity - Total Campaign Impressions | Campaign | Custom Field | Total number of campaign impressions |
| Propensity - Total Campaign Cost | Campaign | Custom Field | Total campaign cost |
| Propensity - Total Contacts | Campaign | Custom Field | Total number of contacts |
| Propensity - Total Campaign Web Visits | Campaign | Custom Field | Total number of campaign web visits |
| Propensity - Total Sales Touches | Campaign | Custom Field | Total number of sales touches |
| Propensity - Buying Circle Name | Campaign Member | Custom Field | Buying circle name |
| Propensity Id | Campaign Member | Custom Field | Unique Propensity identifier |
| Propensity - Do Not Call | Contact | Custom Field | Indicates whether the contact is marked as do not call |
| Propensity - Influencers | Contact | Custom Field | Indicates whether the contact is identified as an influencer in the buying group |
| Propensity - Created Contact | Contact | Custom Field | Marked true when Propensity creates a new contact record in Salesforce |
| Propensity - Decision Makers | Contact | Custom Field | Indicates whether the contact is identified as a decision maker |
| Propensity - City | Contact | Custom Field | City associated with the contact |
| Propensity - Country | Contact | Custom Field | Country associated with the contact |
| Propensity - State | Contact | Custom Field | State or region associated with the contact |
| Propensity - Street Address | Contact | Custom Field | Street address associated with the contact |
| Propensity - Zip Code | Contact | Custom Field | ZIP or postal code associated with the contact |
| Propensity - Recent Website Visit Date | Contact | Custom Field | Date of the most recent website visit |
| Propensity - Recent Website Visit URL | Contact | Custom Field | URL of the most recent website visit |
| Propensity - Recent Clicks | Contact | Custom Field | Shows recent clicks |
| Propensity - Recent Impressions | Contact | Custom Field | Number of recent ad impressions associated with the contact |
| Propensity - Contact Warmth | Contact | Custom Field | Current engagement level of the contact ( cold, warm, or hot) |
| Propensity - Recent Website Visits | Contact | Custom Field | Shows the most recent website visits |
| Propensity - Facebook URL | Contact | Custom Field | Facebook profile URL for the contact |
| Propensity - Facebook Username | Contact | Custom Field | Facebook username for the contact |
| Propensity - Gender | Contact | Custom Field | Gender of the contact |
| Propensity - Github URL | Contact | Custom Field | GitHub profile URL for the contact |
| Propensity - Github Username | Contact | Custom Field | GitHub username for the contact |
| Propensity - Interests | Contact | Custom Field | Sotres interests that a contact may have |
| Propensity - Job History | Contact | Custom Field | Contact's job history |
| Propensity - Job Last Updated | Contact | Custom Field | Date when the contact’s job information was last updated |
| Propensity - Birthdate | Contact | Custom Field | Contact birthday |
| Propensity - Job Title | Contact | Custom Field | Job title associated with the contact |
| Propensity - Education History | Contact | Custom Field | Contact education history |
| Propensity - Email | Contact | Custom Field | Email address associated with the contact |
| Propensity - LinkedIn Username | Contact | Custom Field | LinkedIn username for the contact |
| Propensity - Mobile | Contact | Custom Field | Mobile phone number associated with the contact |
| Propensity - Personal Email | Contact | Custom Field | Personal email address associated with the contact |
| Propensity - Phone | Contact | Custom Field | Phone number associated with the contact |
| Propensity - Contact Score | Contact | Custom Field | Overall engagement or intent score calculated by Propensity for the contact |
| Propensity - Contact Id | Contact | Custom Field | Salesforce contact identifier |
| Propensity - LinkedIn URL | Contact | Custom Field | LinkedIn profile URL for the contact |
| Propensity - Skills | Contact | Custom Field | Skills that a contact has |
| Propensity - Twitter URL | Contact | Custom Field | Twitter profile URL for the contact |
| Propensity - Twitter Username | Contact | Custom Field | Twitter username for the contact |
| Propensity - Most Recent Channel | Contact | Custom Field | Most recent marketing or advertising channel through which the contact engaged |
| Propensity - Most Recent Clicked URL | Contact | Custom Field | URL most recently clicked by the contact |
| Propensity - Updated Contact | Contact | Custom Field | Marked true when an existing contact record is updated by Propensity in Salesforce |
| Propensity - Contact Location | Contact | Custom Field | Location of the contact |
| Propensity - Email Verification Date | Contact | Custom Field | Date when the email address was verified |
| Propensity - Email Verified | Contact | Custom Field | Indicates whether the email address is verified |
| Propensity - Warmth Reason | Contact | Custom Field | Reason why this warmth was assigned to this contact |
| Propensity - Last Enrichment Date | Contact | Custom Field | Date of last enrichment |
| Propensity - Warmth Change Date | Contact | Custom Field | Shows the date when warmth was changed |
| Propensity - Influencers | Lead | Custom Field | Indicates whether the lead is identified as an influencer in the buying group |
| Propensity - Recent Clicks | Lead | Custom Field | Recent clicks from leads |
| Propensity - Recent Website Visit Date | Lead | Custom Field | Date of the most recent website visit |
| Propensity - Recent Website Visit URL | Lead | Custom Field | URL of the most recent website visit |
| Propensity - Recent Impressions | Lead | Custom Field | Number of recent ad impressions associated with the lead |
| Propensity - City | Lead | Custom Field | City associated with the contact |
| Propensity - Country | Lead | Custom Field | Country associated with the contact |
| Propensity - Recent Website Visits | Lead | Custom Field | Number of recent website visits associated with the lead |
| Propensity - State | Lead | Custom Field | State or region associated with the contact |
| Propensity - Street Address | Lead | Custom Field | Street address associated with the contact |
| Propensity - Annual Revenue | Lead | Custom Field | Annual revenue associated with the account |
| Propensity - Zip Code | Lead | Custom Field | ZIP or postal code associated with the contact |
| Propensity - Company Size | Lead | Custom Field | Company size associated with the account |
| Propensity - Industry | Lead | Custom Field | Industry associated with the account |
| Propensity - Decision Makers | Lead | Custom Field | Indicates whether the lead is identified as a decision maker |
| Propensity - Do Not Call | Lead | Custom Field | Indicates whether the contact is marked as do not call |
| Propensity - Created Lead | Lead | Custom Field | Marked true when Propensity creates a new lead record in Salesforce. This is false if the lead already existed |
| Propensity - Most Recent Clicked URL | Lead | Custom Field | URL most recently clicked by the lead |
| Propensity - Most Recent Channel | Lead | Custom Field | Most recent marketing or advertising channel through which the contact engaged |
| Propensity - LinkedIn URL | Lead | Custom Field | LinkedIn profile URL for the lead |
| Propensity - LinkedIn Username | Lead | Custom Field | LinkedIn username for the lead |
| Propensity - Lead Id | Lead | Custom Field | Salesforce lead identifier |
| Propensity - Skills | Lead | Custom Field | Skills that a lead has |
| Propensity - Lead Score | Lead | Custom Field | The score used to indicate a lead’s level of engagement or intent |
| Propensity - Twitter Username | Lead | Custom Field | Twitter username for the lead |
| Propensity - Twitter URL | Lead | Custom Field | Twitter profile URL for the lead |
| Propensity Warmth Reason | Lead | Custom Field | Reasonwhy this warmth was assigned to this contact |
| Propensity - Contact Location | Lead | Custom Field | Location of the contact |
| Propensity - Birthdate | Lead | Custom Field | Contact birthday |
| Propensity - Education History | Lead | Custom Field | Education history of the lead |
| Propensity - Facebook Username | Lead | Custom Field | Facebook username for the lead |
| Propensity - Facebook URL | Lead | Custom Field | Facebook profile URL for the lead |
| Propensity - Updated Lead | Lead | Custom Field | Marked true when an existing Salesforce lead is updated with data from Propensity |
| Propensity - Gender | Lead | Custom Field | Gender of the lead |
| Propensity - Email Verification Date | Lead | Custom Field | Date when the email address was verified |
| Propensity - GitHub Username | Lead | Custom Field | GitHub username for the contact or lead |
| Propensity - Email Verified | Lead | Custom Field | Indicates whether the email address is verified |
| Propensity - GitHub URL | Lead | Custom Field | GitHub profile URL for the contact or lead |
| Propensity - Job History | Lead | Custom Field | Lead's job history |
| Propensity - Interests | Lead | Custom Field | Interests that the lead has |
| Propensity - Last Enrichment Date | Lead | Custom Field | Date of last enrichment |
| Propensity - Job Last Updated | Lead | Custom Field | Date when the contact’s job information was last updated |
| Propensity - Lead Warmth | Lead | Custom Field | Current engagement level of the lead ( cold, warm, or hot) |
| Propensity - Warmth Change Date | Lead | Custom Field | Date when the lead warmth last changed |
| Propensity - ABM Influenced Opp | Opportunity | Custom Field | Indicates whether the opportunity was influenced by Propensity ABM activity |
| Account | Propensity - ABM Campaign | Custom Field | Account record associated with the entry |
| Propensity Id | Propensity - ABM Campaign | Custom Field | Unique Propensity identifier |
| ABM Campaign | Propensity - ABM Campaign | Custom Field | ABM campaign associated with the entry |
| Opportunity | Propensity - ABM Influenced Opp | Custom Field | Opportunity record associated with the entry |
| Account | Propensity - ABM Influenced Opp | Custom Field | Account record associated with the entry |
| Campaign | Propensity - ABM Influenced Opp | Custom Field | Campaign record associated with the entry |
| Propensity Id | Propensity - ABM Influenced Opp | Custom Field | Unique Propensity identifier |
| Influenced Clicks | Propensity - ABM Influenced Opp | Custom Field | Number of influenced clicks |
| Influenced Impressions | Propensity - ABM Influenced Opp | Custom Field | Number of influenced impressions |
| Influenced Sales Touches | Propensity - ABM Influenced Opp | Custom Field | Number of influenced sales touches |
| Influenced Website Visits | Propensity - ABM Influenced Opp | Custom Field | Number of influenced website visits |
| Pipeline Acceleration Clicks | Propensity - ABM Influenced Opp | Custom Field | Number of pipeline acceleration clicks |
| Closed Opp | Propensity - ABM Influenced Opp | Custom Field | Opportunity record marked as closed |
| Account Name | Propensity - ABM Influenced Opp | Custom Field | Account name |
| Opportunity Close Date | Propensity - ABM Influenced Opp | Custom Field | Opportunity close date |
| Opportunity Amount | Propensity - ABM Influenced Opp | Custom Field | Opportunity amount |
| Won Opp | Propensity - ABM Influenced Opp | Custom Field | Indicates whether the opportunity is won |
| Opportunity Stage | Propensity - ABM Influenced Opp | Custom Field | Opportunity stage |
| Pipeline Acceleration Sales Touches | Propensity - ABM Influenced Opp | Custom Field | Number of pipeline acceleration sales touches |
| Pipeline Acceleration Impressions | Propensity - ABM Influenced Opp | Custom Field | Number of pipeline acceleration impressions |
| Pipeline Acceleration Website Visits | Propensity - ABM Influenced Opp | Custom Field | Number of pipeline acceleration website visits |
| Propensity - Account Signal Id | Propensity - Account Signal | Custom Field | Account signal identifier |
| Propensity - Signal Category | Propensity - Account Signal | Custom Field | Signal category |
| Propensity - Signal Last Identified | Propensity - Account Signal | Custom Field | Date when the signal was last identified |
| Propensity - Signal Source | Propensity - Account Signal | Custom Field | Identifies the Signal source |
| Propensity - Signal Status | Propensity - Account Signal | Custom Field | Identifies the Signal status |
| Propensity - Signal Type | Propensity - Account Signal | Custom Field | Identifies the Signal type |
| Propensity - Signal URL | Propensity - Account Signal | Custom Field | Shows the Signal URL |
| Propensity - # of Times Identified | Propensity - Account Signal | Custom Field | Number of times the signal was identified |
| Propensity - Signal Details | Propensity - Account Signal | Custom Field | Detailed information about the Propensity signal associated with the record |
| Propensity - Signal First Identified | Propensity - Account Signal | Custom Field | Date when the signal was first identified |
| Propensity - Account | Propensity - Account Signal | Custom Field | Associated account |
| Pacing | Propensity - Campaign Spend | Custom Field | Projected final cost of the play based on current ad spend pacing, use to compare against the budgeted cost |
| Play Name | Propensity - Campaign Spend | Custom Field | Shows the Play name |
| Play Type | Propensity - Campaign Spend | Custom Field | Shows the Play type |
| Start Date | Propensity - Campaign Spend | Custom Field | Shows the Start date |
| Accrued Cost | Propensity - Campaign Spend | Custom Field | Shows the Accrued cost |
| Budgeted Cost | Propensity - Campaign Spend | Custom Field | Shows the Budgeted cost |
| Clicks | Propensity - Campaign Spend | Custom Field | Number of clicks |
| Contacts Targeted | Propensity - Campaign Spend | Custom Field | Number of contacts targeted |
| End Date | Propensity - Campaign Spend | Custom Field | Stores the End date |
| Propensity Id | Propensity - Campaign Spend | Custom Field | Unique Propensity identifier |
| Impressions | Propensity - Campaign Spend | Custom Field | Number of impressions |
| Campaign | Propensity - Campaign Spend | Custom Field | Campaign record associated with the entry |
| Description | Propensity - Campaign Spend | Custom Field | Description field for Propensity-related records |
| Propensity - Contact | Propensity - Contact Signal | Custom Field | Associated contact |
| Propensity - Signal Last Updated | Propensity - Contact Signal | Custom Field | Date when the signal was last updated |
| Propensity - Signal Source | Propensity - Contact Signal | Custom Field | Identifies the Signal source |
| Propensity - Signal Start Date | Propensity - Contact Signal | Custom Field | Identifies the Signal start date |
| Propensity - Signal Type | Propensity - Contact Signal | Custom Field | Identifies the Signal type |
| Propensity - Signal URL | Propensity - Contact Signal | Custom Field | Identifies the Signal URL |
| Propensity - Company Name | Propensity - Contact Signal | Custom Field | Company name |
| Propensity - Contact Signal Id | Propensity - Contact Signal | Custom Field | Contact signal identifier |
| Propensity - Signal Category | Propensity - Contact Signal | Custom Field | Signal category |
| Propensity - Signal Details | Propensity - Contact Signal | Custom Field | Detailed information about the Propensity signal associated with the record |
| Propensity - Signal End Date | Propensity - Contact Signal | Custom Field | Signal end date |
| CPM | Propensity - Daily Campaign Spend | Custom Field | Cost per thousand impressions |
| Campaign Spend Record | Propensity - Daily Campaign Spend | Custom Field | Campaign spend record associated with the entry |
| Impressions | Propensity - Daily Campaign Spend | Custom Field | Number of impressions |
| Clicks | Propensity - Daily Campaign Spend | Custom Field | Number of clicks |
| Cost | Propensity - Daily Campaign Spend | Custom Field | Cost amount |
| Date | Propensity - Daily Campaign Spend | Custom Field | Identifies the Date |
| Propensity Id | Propensity - Daily Campaign Spend | Custom Field | Unique Propensity identifier |
| Contact | Propensity - Marketing Data | Custom Field | Associated contact |
| Contact Analytics | Propensity - Marketing Data | Custom Field | Analytics view focused on contact engagement data |
| Propensity - Campaign Name | Propensity - Marketing Data | Custom Field | Campaign name |
| Propensity - Engaged Account | Propensity - Marketing Data | Custom Field | Indicates whether the account is engaged |
| Propensity - Marketing Data Id | Propensity - Marketing Data | Custom Field | Marketing data identifier |
| ABM Campaign | Propensity - Marketing Data | Custom Field | ABM campaign associated with the entry |
| Play Name | Propensity - Marketing Data | Custom Field | Play name |
| Propensity - Engagement Type | Propensity - Marketing Data | Custom Field | Type of engagement recorded (for example, ad click or website visit) |
| Propensity - Channel | Propensity - Marketing Data | Custom Field | Channel where the engagement occurred |
| Propensity - Engagement Date | Propensity - Marketing Data | Custom Field | Engagement date |
| Propensity - Engagement Quantity | Propensity - Marketing Data | Custom Field | Engagement quantity |
| Propensity - Account | Propensity - Website Visit | Custom Field | Associated account |
| Propensity - Page Visited | Propensity - Website Visit | Custom Field | Page URL visited |
| Propensity - Platform | Propensity - Website Visit | Custom Field | Platform associated with the engagement |
| Propensity - Referrer | Propensity - Website Visit | Custom Field | Referrer URL |
| Propensity - Visit Date/Time | Propensity - Website Visit | Custom Field | Website visit date and time |
| Propensity - Employees | Propensity - Website Visit | Custom Field | Number of employees associated with the account |
| Propensity - Industry | Propensity - Website Visit | Custom Field | Industry associated with the account |
| Propensity - Browser | Propensity - Website Visit | Custom Field | Browser used |
| Propensity - Device | Propensity - Website Visit | Custom Field | Device used |
| Propensity - Domain | Propensity - Website Visit | Custom Field | Domain associated with the visit |
| Propensity - Website Visit Id | Propensity - Website Visit | Custom Field | Website visit identifier |
| Campaign | Propensity - Website Visit | Custom Field | Campaign record associated with the entry |
| Contact | Propensity - Website Visit | Custom Field | Contact record associated with the entry |
| Propensity - Top Intent Signals | Account | Custom Field | Displays the top 3rd-party intent topics the account is researching. |
| Propensity - All Intent Signals | Account | Custom Field | Displays all 3rd-party intent topics the account is researching. |
| Propensity - Top Competitor Signals | Account | Custom Field | Displays the top competitor intent topics the account is researching. |
| Propensity - All Competitor Signals | Account | Custom Field | Displays all competitor intent topics the account is researching. |
| Propensity - ABM Campaign | Custom Object | ABM campaign associated with the entry | |
| Propensity - ABM Influenced Opp | Custom Object | Opportunity influenced by ABM activity | |
| Propensity - Campaign Spend | Custom Object | Total spend associated with a campaign | |
| Propensity - Account Signal | Custom Object | Account-level intent or engagement signals captured by Propensity | |
| Propensity - Marketing Data | Custom Object | Marketing engagement and intent data collected by Propensity | |
| Propensity - Contact Signal | Custom Object | Contact-level intent or engagement signals captured by Propensity | |
| Propensity - Website Visit | Custom Object | Record of website visits associated with a contact or account | |
| Propensity - Daily Campaign Spend | Custom Object | Daily advertising spend tracked for a campaign | |
| Propensity - Campaign ROI Report Type | Custom Report Type | Salesforce report type used for campaign ROI reporting | |
| Propensity - ABM Dashboard | Dashboard | Dashboard showing ABM performance metrics | |
| Propensity - Sales Dashboard | Dashboard | Dashboard designed for sales-focused insights | |
| Propensity - ABM ROI Dashboard | Dashboard | Dashboard showing return on investment metrics for ABM campaigns | |
| Propensity - Sales Dashboard 2.0 | Dashboard | Updated sales dashboard with enhanced contact and account-level engagement insights | |
| Propensity.com | Dashboard Folder | Salesforce report folder automatically created by Propensity to store all standard Propensity reports | |
| Propensity_Website_Visit_Page | Lightning Page | Salesforce record page for website visit objects | |
| Propensity_Marketing_Data_Record_Page | Lightning Page | Salesforce record page for marketing data objects | |
| Propensity_Contact_Signal_Record_Page | Lightning Page | Salesforce page that displays key Propensity contact signals and fields on the Contact record | |
| Propensity_Account_Signal_Record_Page | Lightning Page | Salesforce page that displays key Propensity contact signals and fields on the Account record | |
| Propensity - ABM Campaign Layout | Propensity - ABM Campaign | Page Layout | Salesforce layout for ABM Campaign records |
| Propensity - ABM Influenced Opp Layout | Propensity - ABM Influenced Opp | Page Layout | Used to display Propensity ABM influence details on Opportunity records |
| Propensity - Account Signal Layout | Propensity - Account Signal | Page Layout | Used to display Propensity account signals in Salesforce |
| Propensity - Campaign Spend Layout | Propensity - Campaign Spend | Page Layout | Salesforce layout for campaign spend records |
| Propensity - Contact Signal Layout | Propensity - Contact Signal | Page Layout | Used to display Propensity contact signals in Salesforce |
| Propensity - Daily Campaign Spend Layout | Propensity - Daily Campaign Spend | Page Layout | Salesforce layout for daily campaign spend records |
| Propensity - Marketing Data Layout | Propensity - Marketing Data | Page Layout | Salesforce layout for marketing data records |
| Propensity - Website Visit Layout | Propensity - Website Visit | Page Layout | Salesforce layout for website visit records |
| Propensity - Contacts w/ Ad Clicks | Report | Number of contacts that clicked on ads | |
| Propensity - Contacts w/ Website Visits | Report | Number of contacts that visited the website | |
| Propensity - ABM Campaigns | Report | ABM campaigns created and managed through Propensity | |
| Propensity - ABM Contacts | Report | Contacts engaged through Propensity ABM campaigns | |
| Propensity - Accounts By Campaign | Report | Accounts associated with specific Propensity campaigns | |
| Propensity - Campaign ROI Statistics | Report | Statistical metrics supporting campaign ROI analysis | |
| Propensity - Campaign ROI | Report | Return on investment metrics at the campaign level | |
| Propensity - Contacts w/ Opps | Report | Contacts that are associated with opportunities and engaged via Propensity | |
| Propensity - Contacts w/ Sales Events | Report | Number of contacts associated with sales events | |
| Propensity - Contacts w/ Sales Tasks | Report | Number of contacts associated with sales tasks | |
| Propensity - Engagement By Contact | Report | Engagement metrics aggregated at the contact level | |
| Propensity - Contact Warmth by Campaign | Report | Contact warmth classified by campaign | |
| Propensity - Influenced Opps (Sales) | Report | Sales-facing view of ABM-influenced opportunities | |
| Propensity - Influenced Opps by Campaign | Report | Influenced opportunities grouped by campaign | |
| Propensity - Influenced Opps w/ Contacts | Report | Influenced opportunities associated with contacts | |
| Propensity - Contacts w/ Ad Data (Sales) | Report | Contacts with advertising engagement data visible to sales | |
| Propensity - ABM Accounts | Report | Accounts targeted in ABM campaigns | |
| Propensity - Visits by Contact (Sales) | Report | Sales-focused report showing website visits by individual contacts tracked by Propensity | |
| Propensity - Website Visits by Campaign | Report | Website visits grouped by campaign | |
| Propensity - Website Visits by Contact | Report | Website visits grouped by contact | |
| Propensity - Highly Engaged Contacts | Report | Contacts with high levels of engagement | |
| Propensity - Website Leads | Report | Leads generated from website activity | |
| Propensity - Top 100 Accounts | Report | Report highlighting the top 100 engaged accounts | |
| Propensity - Most Popular Signals | Report | Report showing the most frequently observed signals | |
| Propensity - Campaign Performance (Ads) | Report | Report showing ad performance by campaign | |
| Propensity - ABM Influenced Opps | Report | Opportunities influenced by ABM efforts | |
| Propensity - Sales Ready Contacts | Report | Contacts identified as ready for sales outreach | |
| Propensity - ABM Opps By Campaign | Report | ABM opportunities grouped by campaign | |
| Propensity - Accounts with Touches | Report | Accounts that have recorded engagement or touches | |
| Propensity - ABM Influenced Opps (Sales) | Report | Sales-facing view of ABM-influenced opportunities | |
| Propensity - Top Leads (Sales) | Report | Top engaged leads surfaced for sales teams based on Propensity data | |
| Propensity - Accounts w/out Touches | Report | Accounts that have not recorded any engagement or touches | |
| Propensity - My Accounts w/ Visits | Report | Accounts owned by the user that have recorded website visits | |
| Propensity - Most Visited Web Pages | Report | Website pages with the highest visit frequency | |
| Propensity - Engaged Accounts by Channel | Report | Accounts grouped by the channel where engagement occurred | |
| Propensity - Aware and Engaged Leads | Report | Visual report showing contacts based on recent ad impressions and website engagement, helping identify highly aware and highly engaged contacts. |
|
Propensity - Engaged Contacts from ICP Accounts |
Report | Shows contacts from target accounts with recent website activity, including the most recent page visited and the visit date, to support timely outreach. |
|
| Propensity - Account Research Activity | Report | Summarizes third-party intent topics across owned accounts, helping teams understand what their accounts are currently researching. |
|
| Propensity - Second Chance Opportunities | Report | Highlights previously closed-lost opportunities that are showing fresh engagement signals, helping sales identify re-engagement opportunities. |
|
| Propensity - Neglected ABM Accounts | Report | Shows accounts with recent Propensity-driven engagement but no recent sales activity, helping ensure engaged accounts are not missed. |
|
| Propensity.com | Report Folder | Salesforce report folder automatically created by Propensity to store all standard Propensity reports |